Independent ingestion of Qubic Useful-Proof-of-Work data: mining solutions read directly from on-chain transactions, the solution threshold read from our own node, and computor balance snapshots taken at every epoch boundary. This page shows collection progress only — per-epoch quality and reward metrics will appear on a separate page once full epochs are ingested and computed.
Latest epoch being ingested
Epoch 239, read from our node (GetSystemInfo). A solution is valid when its error score ≤ threshold.
Epoch 239 as of 18:18 UTC
Distinct identities that submitted a scored solution
Lowest error count seen so far (lower is better); miner-declared, node-verified
Mining solutions are transactions to the zero address (inputType 2, 1M+ qus deposit). The claimed error score is part of the transaction payload. BPP-9000 scoring is active since epoch 224 — earlier epochs use a different algorithm and are intentionally not collected. Per-epoch figures come from a rollup table the ingester updates with every scanned window; a finished epoch (✓) is final once the ingester has scanned past its last tick.
| Epoch | Solutions | Submitters | Best claimed score | Tick range scanned | Scan lag (ticks) | Last scan (UTC) |
|---|---|---|---|---|---|---|
| 239 | 22,227 | 815 | 3,877 | 91,688,000 – 91,695,904 | 98 |
2026-11-11 18:18:19
stats 18:18:19 |
| 238 ✓ | 5,266,831 | 1,984 | 3,024 | 89,000,000 – 91,617,329 | final | 2026-11-11 12:01:28 |
| 237 ✓ | 6,320,785 | 1,753 | 3,028 | 87,500,000 – 88,942,150 | final | 2026-11-04 12:01:21 |
| 236 ✓ | 2,539,486 | 977 | 3,036 | 86,000,000 – 87,386,117 | final | 2026-10-28 12:05:20 |
| 235 ✓ | 6,579,460 | 1,262 | 2,464 | 84,770,000 – 85,621,940 | final | 2026-10-21 12:00:42 |
| 234 ✓ | 5,292,193 | 1,358 | 2,569 | 83,650,000 – 84,733,989 | final | 2026-10-14 12:04:14 |
| 233 ✓ | 2,919,306 | 2,566 | 2,919 | 82,400,000 – 83,437,850 | final | 2026-10-07 12:02:17 |
| 232 ✓ | 2,241,988 | 1,277 | 3,417 | 81,400,000 – 82,269,080 | final | 2026-09-30 12:05:00 |
| 231 ✓ | 1,572,402 | 1,518 | 3,507 | 80,371,514 – 81,259,537 | final | 2026-09-23 12:05:44 |
| 230 ✓ | 546,791 | 1,936 | 3,512 | 79,300,000 – 80,371,512 | final | 2026-09-16 12:01:19 |
| 229 ✓ | 400,001 | 1,552 | 3,460 | 77,700,000 – 79,146,843 | final | 2026-09-09 12:01:47 |
| 228 ✓ | 155,625 | 3,052 | 3,508 | 76,550,000 – 77,560,787 | final | 2026-09-02 23:19:14 |
| 227 ✓ | 3,255 | 1,356 | 3,695 | 75,241,781 – 76,481,998 | final | 2026-08-26 12:19:03 |
| 226 ✓ | 5,937 | 1,228 | 3,696 | 73,857,162 – 75,241,779 | final | 2026-08-26 16:19:46 |
| 225 ✓ | 52,482 | 1,240 | 3,713 | 72,065,097 – 73,857,160 | final | 2026-08-28 05:03:19 |
| 224 ✓ | 21,855 | 1,144 | 3,725 | 70,550,000 – 72,065,095 | final | 2026-08-28 19:42:16 |
Per-computor reward payouts are protocol-level balance emissions and are not exposed by any public API. We reconstruct them as the balance difference of all 676 computors across each epoch boundary (net of visible transfers). pre = last snapshot before the boundary, post = first snapshot after it. History starts 2026-08-25 — earlier boundaries cannot be backfilled. A row is green only when it is complete and its balances were valid close to the boundary (pre: ≤10k ticks before the epoch's last tick; post: ≤10k ticks after the next epoch's first tick); red = too far from the boundary to be usable.
| Epoch | Phase | Rows | Computor seats | Balance valid at ticks | Timing vs boundary | Taken (UTC) |
|---|---|---|---|---|---|---|
| 239 | pre | 676 / 676 | 676 | 91,688,748 – 91,689,055 | provisional (open epoch; refreshed until the boundary) | 2026-11-11 13:01:27 |
| 238 | pre | 676 / 676 | 676 | 91,603,228 – 91,614,080 | 3,249 ticks before the boundary | 2026-11-11 11:33:39 |
| 238 | post | 676 / 676 | 676 | 91,688,437 – 91,689,055 | 437 ticks after the boundary | 2026-11-11 13:01:31 |
| 237 | pre | 676 / 676 | 676 | 88,926,787 – 88,938,782 | 3,368 ticks before the boundary | 2026-11-04 11:34:48 |
| 237 | post | 676 / 676 | 676 | 89,000,066 – 89,006,169 | 66 ticks after the boundary | 2026-11-04 13:09:50 |
| 236 | pre | 676 / 676 | 676 | 87,371,096 – 87,383,056 | 3,061 ticks before the boundary | 2026-10-28 11:35:11 |
| 236 | post | 676 / 676 | 676 | 87,501,328 – 87,502,611 | 1,328 ticks after the boundary | 2026-10-28 12:47:31 |
| 235 | pre | 676 / 676 | 676 | 85,618,594 – 85,619,792 | 2,148 ticks before the boundary | 2026-10-21 11:31:23 |
| 235 | post | 676 / 676 | 676 | 86,001,759 – 86,003,553 | 1,759 ticks after the boundary | 2026-10-21 12:50:25 |
| 234 | pre | 676 / 676 | 676 | 84,728,875 – 84,730,702 | 3,287 ticks before the boundary | 2026-10-14 11:32:01 |
| 234 | post | 676 / 676 | 676 | 84,772,204 – 84,773,801 | 2,204 ticks after the boundary | 2026-10-14 12:50:24 |
| 233 | pre | 676 / 676 | 676 | 83,427,398 – 83,435,074 | 2,776 ticks before the boundary | 2026-10-07 11:34:03 |
| 233 | post | 676 / 676 | 676 | 83,651,364 – 83,652,697 | 1,364 ticks after the boundary | 2026-10-07 13:00:47 |
| 232 | pre | 676 / 676 | 676 | 82,259,359 – 82,266,712 | 2,368 ticks before the boundary | 2026-09-30 11:34:24 |
| 232 | post | 676 / 676 | 676 | 82,402,410 – 82,405,733 | 2,410 ticks after the boundary | 2026-09-30 13:03:33 |
| 231 | pre | 676 / 676 | 676 | 81,256,638 – 81,257,512 | 2,025 ticks before the boundary | 2026-09-23 11:32:34 |
| 231 | post | 676 / 676 | 676 | 81,400,675 – 81,401,253 | 675 ticks after the boundary | 2026-09-23 13:08:41 |
| 230 | pre | 676 / 676 | 676 | 80,358,073 – 80,368,249 | 3,263 ticks before the boundary | 2026-09-16 11:33:26 |
| 230 | post | 676 / 676 | 676 | 80,373,919 – 80,375,595 | 2,405 ticks after the boundary | 2026-09-16 13:16:53 |
| 229 | pre | 676 / 676 | 676 | 79,132,225 – 79,143,567 | 3,276 ticks before the boundary | 2026-09-09 11:35:39 |
| 229 | post | 676 / 676 | 676 | 79,302,102 – 79,305,089 | 2,102 ticks after the boundary | 2026-09-09 13:01:16 |
| 228 | pre | 676 / 676 | 676 | 76,552,886 – 76,555,184 | 1,005,603 ticks before the boundary — unusable for the revenue diff | 2026-08-26 13:03:08 |
| 228 | post | 676 / 676 | 676 | 77,768,523 – 77,771,103 | 68,523 ticks after the boundary — unusable for the revenue diff | 2026-09-02 21:06:35 |
| 227 | pre | 676 / 676 | 676 | 76,365,686 – 76,478,254 | 3,744 ticks before the boundary, mixed (spread 112,568) | 2026-08-26 11:29:37 |
| 227 | post | 676 / 676 | 676 | 76,552,124 – 76,572,824 | 2,124 ticks after the boundary, mixed (spread 20,700) | 2026-08-26 15:44:44 |
The validity threshold is a per-epoch value set by network operators and can change mid-epoch. It is read hourly from our own node; every observed change gets its own row.
| Epoch | Threshold | First seen (UTC) | Last confirmed (UTC) |
|---|---|---|---|
| 239 | 4,350 | 2026-11-11 16:38:11 | 2026-11-11 16:38:11 |
| 238 | 4,350 | 2026-11-04 13:28:57 | 2026-11-11 10:38:11 |
| 237 | 4,350 | 2026-10-28 13:22:40 | 2026-11-04 11:28:57 |
| 236 | 4,350 | 2026-10-21 13:30:20 | 2026-10-28 10:22:40 |
| 235 | 4,350 | 2026-10-14 13:16:18 | 2026-10-21 10:30:20 |
| 234 | 4,350 | 2026-10-07 15:16:18 | 2026-10-14 11:16:18 |
| 233 | 4,350 | 2026-09-30 13:28:04 | 2026-10-07 11:16:18 |
| 232 | 4,000 | 2026-09-23 13:52:12 | 2026-09-30 11:28:04 |
| 231 | 4,000 | 2026-09-16 13:52:12 | 2026-09-23 11:52:12 |
| 230 | 4,000 | 2026-09-09 13:52:12 | 2026-09-16 11:52:12 |
| 229 | 4,000 | 2026-09-02 21:52:12 | 2026-09-09 11:52:12 |
| 228 | 4,000 | 2026-08-26 13:50:24 | 2026-09-01 03:29:51 |
| 227 | 3,838 | 2026-08-25 20:04:09 | 2026-08-26 11:50:24 |
All figures on this page are derived exclusively from data we ingest ourselves: solution transactions from the public Qubic archive (rpc.qubic.org), the solution threshold from our own Qubic lite node, and balance snapshots from the public balance API. Claimed scores are declared by miners and verified by network nodes before the submission deposit is returned; independent re-scoring of a sample with the canonical scorer is planned. Solution data covers epoch 224 onwards (BPP-9000 activation) — older epochs used a different scoring algorithm and are not comparable.